Available Retail Space
New and established businesses will find a variety of retail space available in Spokane Valley. The city is pleased to provide lists of properties for lease or sale below. Additional property search tools from the Spokane Valley site selector are also available.
Retail Properties for Lease*
Property Address | PropertyType | Total Available Space (SF) | Direct Available Space |
---|---|---|---|
101 N Argonne Rd | Retail (Strip Center) | 1,690 | 1,690 |
1441-1445 N Argonne Rd | Retail (Neighborhood Center) | 15,000 | 15,000 |
1519 N Barker Rd | Retail | 6,629 | 6,629 |
204 N Evergreen Rd | Retail | 10,000 | – |
13820-13910 E Indiana Ave | Retail (Community Center) | 6,412 | 6,412 |
12111-12121 E Mission Ave | Office | 9,700 | 9,700 |
9211 E Montgomery Ave | Retail (Neighborhood Center) | 22,900 | 22,900 |
9331 E Montgomery Ave | Retail | 3,600 | 3,600 |
13524 E Sprague Ave | Retail | 3,200 | 3,200 |
4902 E Sprague Ave | Retail | 3,523 | 3,523 |
5901 E Sprague Ave | Retail | 7,478 | 7,478 |
9827 E Sprague Ave | Retail | 4,554 | 4,554 |
12611-12613 E Sprague Ave | Retail (Neighborhood Center) | 2,920 | 2,920 |
13216-13222 E Sprague Ave | Retail (Neighborhood Center) | 1,371 | 1,371 |
13510-13516 E Sprague Ave | Retail | 4,740 | 4,740 |
15312-15426 E Sprague Ave | Retail (Neighborhood Center) | 13,327 | 13,327 |
15701 E Sprague Ave | Retail (Strip Center) | 6,175 | 6,175 |
615 N Sullivan Rd | Retail (Strip Center) | 2,400 | 2,400 |
604 S Sullivan Rd | Retail | 4,125 | 4,125 |
15735 E Broadway Ave | Retail (Power Center) | 2,483 | 2,483 |
16301 E Broadway Ave | Retail (Power Center) | 24,100 | – |
325 S Sullivan Rd | Retail (Strip Center) | 1,522 | 1,522 |
Retail Properties for Sale*
Property Address | PropertyType | Total Available Space (SF) | Direct Available Space |
---|---|---|---|
1519 N Barker Rd | Retail | 6,629 | 6,629 |
13524 E Sprague Ave | Retail | 3,200 | 3,200 |
15701 E Sprague Ave | Retail (Strip Center) | 6,175 | 6,175 |
12620 E Indiana Ave | Retail | – | – |
7210 E Sprague Ave | Retail | – | – |
10421 E Sprague Ave | Retail | – | – |
*Data source: Costar | Updated: March 26, 2020
Destination Retail
Spokane Valley is a destination for retail shopping. The Valley has regional draws like the Spokane Valley Mall and Auto Row, as well as smaller local gems. Spokane Valley enjoys high retail sales per capita and trade capture rates across many retail sectors. With property available along highly traveled corridors and lease rates well below those found in downtown Spokane, Spokane Valley is full of opportunities for retail development at any scale.