Available Office Space
New and established businesses will find a variety of office space available in Spokane Valley. The city is pleased to provide lists of office properties for lease or sale below. Additional property search tools from the Spokane Valley site selector are also available.
Office Properties for Lease*
Property Address | Building Park | PropertyType | Max Floor Contiguous Space | Total Available Space (SF) |
---|---|---|---|---|
521 N Argonne Rd | Office | 2,564 | 2,564 | |
1101 N Argonne Rd | Office | 6,563 | 25,326 | |
2303 N Center Rd | Industrial | 1,552 | 1,552 | |
9503 E. Montgomery Ave | Office | 6,294 | 6,294 | |
606 N Evergreen Rd | Office | 12,000 | 24,000 | |
1415 N Houk Rd | Office | 3,000 | 9,205 | |
16114 E Indiana Ave | Office | 2,989 | 2,989 | |
16201 E Indiana Ave | Office | 3,459 | 11,281 | |
10102 E Knox Ave | International Gateway Corp Park | Flex | 6,902 | 6,902 |
12509 E Mirabeau Pky | Pinecroft Business Park | Office | 25,000 | 25,000 |
12825 E Mirabeau Pky | Office | 21,997 | 21,997 | |
12111-12121 E Mission Ave | Office | 9,700 | 9,700 | |
12615 E Mission Ave | Office | 11,950 | 17,457 | |
12939 E Pinecroft Way | Office | 21,753 | 21,753 | |
2510 N Pines Rd | Office | 3,762 | 12,692 | |
924 S Pines Rd | Office | 6,300 | 6,300 | |
9300 E Sprague Ave | Office | 525 | 525 | |
11707 E Sprague Ave | Redwood Plaza | Office | 4,365 | 17,129 |
2818 N Sullivan Rd | Flex | 8,541 | 8,541 | |
3808 N Sullivan Rd | Spokane Business & Industrial Park | Office | 3,806 | 3,806 |
8517 E Trent Ave | Trent Plaza | Office | 8,980 | 8,980 |
2205 N Woodruff Rd | Flex | 4,900 | 7,284 | |
12809 E Mirabeau Pky | Office | 44,000 | 44,000 |
Office Properties for Sale*
Property Address | Building Park | PropertyType | Max Floor Contiguous Space | Total Available Space (SF) |
---|---|---|---|---|
16114 E Indiana Ave | Office | 2,989 | 2,989 | |
905 N Pines Rd | Office | – | – | |
909 N Pines Rd | Office | – | – | |
911 N Pines Rd | Office | – | – | |
915 N Pines Rd | Office | – | – | |
917 N Pines Rd | Office | – | – | |
919 N Pines Rd | Office | – | – |
*Data source: Costar | Updated: March 26, 2020
Move-In-Ready Office Parks
“The Park” Spokane Business & Industrial Park
This park is located in Spokane Valley with High Bay distribution space, as well as office, retail and flex space available. Major occupants include Purcell Systems, American Tire Distributors, and Southern Wine & Spirits. It is part of The Park Spokane Business & Industrial Park. Situated on the I-90 corridor for convenience, this location is also surrounded by evergreen-covered hills and in proximity to the Spokane River and Centennial Trail.
Pinecroft Business Park
Located in Spokane Valley, natural language software business Next IT Corp. has moved its headquarters operations to Pinecroft. The park has a total of 350,000 square feet of office space and a number of build-to-suit sites. Built from the ground up with state-of-the-art infrastructure, the location is also home to on-site management and leasing team to respond to the needs of resident businesses.
The site’s convenient location places it in proximity to downtown Spokane, the airport and North Idaho. Simultaneously, the business park offers convenient access to the Centennial Trail and the Spokane River and their recreational opportunities. The 80-acre Mirabeau National Area and 52-acre Mirabeau Point Park border the site to the south and the east.